Aloe Vera Analytical Profile

TESTS UNITS MINIMUM MAXIMUM AVERAGE
Solids % 0.75 1.50 0.92
Water % 98.5 99.25 99.1
Glucose mg/dl 28.0 103.0 77.8
Purine mg/dl 0.1 5.6 0.8
Ueea-Nitrogen mg/dl 1.0 1.0 1.0
Creatinine mg/dl 0.1 1.5 0.4
Sodium meq/l 4.0 13.0 8.7
Potassium meq/l 10.0 22.5 13.4
Chloride meq/l 1.0 11.0 3.0
CO2 meq/l 1.0 7.0 1.7
Calcium mg/dl 19.4 48.5 30.0
Cal. Calcium mg/dl 23.3 52.3 33.8
Magnesium mg/dl 3.2 4.7 3.9
Zinc mg/dl 14.0 77.0 31.0
Phosphorus mg/dl 0.6 1.3 1.0
Total Protein gm/dl 0.1 0.4 0.2
Albumin gm/dl 0.1 0.5 0.14
Globulin gm/dl 0.0 2.0 0.06
Alkaline
Phosphatase mg/dl 1.0 50.0 18.0
Sgotransaminase mg/dl 6.0 49.0 21.0
Sgotransaminase mg/dl 8.0 85.0 24.0
Lactic
Dehydrogenase mg/dl 0.0 9.0 3.0
Amylase mg/dl 0.0 2.0 1.0
Lipase units/dl 0.0 1.6 0.5
Cholestrol mg/dl 4.0 12.0 8.0
Triglycerides mg/dl 1.0 12.0 2.4
Iron meg/dl 3.0 30.0 15.0
B12 pg/ml 141.0 403.0 265.0
Folic Acid ng/ml 2.7 20.0 13.2
Osmolarity m0sm/kg 43.0 67.0 60.0
HPLC Ratio 0.51 1.1 0.67